Taxi
Our fleet of first-class cars available
for you to choose from.
HIACE
- Recommended number of passengers
and amount of luggage -
1-7 people
(max 9 seats)OR 1-8 pieces
-
- CapacityUp to 7 people
(not including the driver) - Luggage allowance1-8 pieces
*If you have large golf or ski bags, depending on the number of bags, you may not be able to board the car.
- CapacityUp to 7 people
Charter Plans
Summer rates are from March 27th to December 9th.
Winter rates are from December 10th to March 26th.
Please select your desired area.
Niseko | ||
---|---|---|
Summer price | Winter price | |
New Chitose Airport | ¥40,000 | ¥58,000 Round trip discount ¥3,000 OFF |
Niseko | - | - |
Sapporo | ¥40,000 | ¥55,000 |
Jozankei | ¥30,000 | ¥40,000 |
Otaru | ¥30,000 | ¥40,000 |
Kiroro | ¥25,000 | ¥35,000 |
Rusutsu | meter | ¥20,000 |
Hakodate | ¥65,000 | ¥75,000 |
Lake Toya Hot Spring | ¥30,000 | ¥30,000 |
Noboribetsu Hot Spring | ¥40,000 | ¥55,000 |
Tomamu | ¥70,000 | ¥80,000 |
Furano | ¥70,000 | ¥80,000 |
1 hour extension | ¥10,000 | ¥10,000 |
1 hour reserved | ¥10,000 | ¥10,000 |
New Chitose Airport | ||
---|---|---|
Summer price | Winter price | |
New Chitose Airport | - | - |
Niseko | ¥40,000 | ¥58,000 Round trip discount ¥3,000 OFF |
Sapporo | ¥22,000 | ¥25,000 |
Jozankei | ¥25,000 | ¥30,000 |
Otaru | ¥30,000 | ¥40,000 |
Kiroro | ¥35,000 | ¥45,000 |
Rusutsu | ¥30,000 | ¥40,000 |
Hakodate | ¥90,000 | ¥90,000 |
Lake Toya Hot Spring | ¥35,000 | ¥40,000 |
Noboribetsu Hot Spring | ¥25,000 | ¥35,000 |
Tomamu | ¥40,000 | ¥50,000 |
Furano | ¥47,000 | ¥55,000 |
1 hour extension | ¥9,000 | ¥9,000 |
1 hour reserved | ¥9,000 | ¥9,000 |
- For detours, expressway tolls and parking fees will be paid on-site.
- All prices include tax.
- Driver English available
- ¥20,000-
Please let us know in advance if you need an English speaking driver.
Limited drivers are available in English.